Division 5 South

GRAY HOOPER HOLT LLP
The League sponsor who deals with all aspect of legal matters. Do check their site out.
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Fletching II | 10 | 6 | 0 | 4 | 32 | 24 | 8 | 18 |
2 | Scaynes Hill II | 9 | 5 | 2 | 2 | 19 | 15 | 4 | 17 |
3 | Lectern Lights II | 11 | 5 | 1 | 5 | 29 | 21 | 8 | 16 |
4 | Portslade Athletic II | 10 | 5 | 1 | 4 | 29 | 22 | 7 | 16 |
5 | Fairfield II | 9 | 5 | 1 | 3 | 15 | 17 | -2 | 16 |
6 | Willingdon Athletic III | 8 | 4 | 2 | 2 | 18 | 13 | 5 | 14 |
7 | Newick II | 9 | 3 | 3 | 3 | 19 | 22 | -3 | 12 |
8 | Ringmer AFC IV | 10 | 2 | 3 | 5 | 25 | 29 | -4 | 9 |
9 | Hurstpierpoint III | 10 | 0 | 3 | 7 | 14 | 37 | -23 | 3 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
5S | 31/10/20 | Willingdon Athletic III | Ringmer AFC IV | Postponed |
5S | 28/11/20 | Fairfield II | Willingdon Athletic III | Postponed |
5S | 28/11/20 | Newick II | Lectern Lights II | Postponed |
5S | 28/11/20 | Scaynes Hill II | Hurstpierpoint III | Postponed |
5S | 28/11/20 | Ringmer AFC IV | Fletching II | Postponed |
5S | 12/12/20 | Scaynes Hill II | Willingdon Athletic III | Postponed |
5S | 19/12/20 | Scaynes Hill II | Newick II | Postponed |
5S | 19/12/20 | Willingdon Athletic III | Portslade Athletic II | Postponed |
See all fixtures |